Concord Concrete Pumps - CCP-28Z-120
CCP-28Z-120
Outstanding pump for confined job sites, residential/commercial; 4
section Z-fold, 5 inch line, 157/120 cubic metres/yards per hour.

![]()
Pump Specifications
| Maximum output {fully variable} | 157cu yds/hr {120 m3/hr.} |
| Concrete cylinder {hard chromed} | 9" x 83" {230 mm x 2100 mm} |
| Strokes per minute | 28 |
| Concrete pressure {rod side} | 1043 PSI {72 Bar} |
| Concrete pressure {head side} | 1600 PSI {114 Bar} |
| Hopper capacity | 21 cu/ft {600 litres} |
| S-tube | 8" x 7" {200 mm x 180 mm} |
| Hydraulic pump | Rexroth A11L0260 |
| Cycling system | All hydraulic sensing w\ manual overrides |
| Max. aggregate size | Aggregate size 2 1/2" |
Boom Specifications
| 4 section z-fold {vert.reach} | 93'1" {28.2 M} |
| Maximum horizontal reach | 78'5" {23.9 M} |
| Reach from front of truck | 71'11" {22.0 M} |
| Unfolding height | 19'8" {6.0 M} |
| Rotation | 370 degree |
| Section articulation | 94 / 180 / 245 / 245 |
| Proportional Boom | YES |
| Delivery line | 5" {125mm} |
| 1st Section | 23' {7.0 M} |
| 2nd Section | 18'7" {5.6 M} |
| 3rd Section | 18'7" {5.6 M} |
| 4th Section | 19'7" {8.6 M} |
Outrigger Specifications
| All hydraulic | YES |
| Front spread | 19' 5" {5.9 M} |
| Rear spread | 8' 1" {2.4 M} |
Standard Features
- One cable remote control and one radio remote control
- Flushing water system with 132 gallon {500 L} tank
- Hopper vibrator
- Automatic lubrication system {hopper only}
- Tool Box includes basic repair items
- Chrome lined boom pipe
- Whip hose of your choice
Truck-Mounted Specifications
| Model shown | Mack MR688S |
| Horse power | 400 HP |
| Transmission | RTO-14908LL Eaton/Fuller 10 Speed with cooler |
| Standard features |
|
Working Diagram

Weight Diagrams

