Concord Concrete Pumps - CCP-50XZ-170
CCP-50XZ-170
Great for maneuvering in and out of tight job sites with convenience
of x-style outriggers; 5 sections Z-fold boom, 5 inch line, 224/170
cubic metres/yards per hour.

![]()
Pump Specifications
| Maximum output {fully variable} | 224 cu yds/hr {171m3/hr.} |
| Concrete cylinder {hard chromed} | 9" x 83" {230 mm x 2100 mm} |
| Strokes per minute | 31 |
| Concrete pressure {rod side} | 1043 PSI {72 Bar} |
| Concrete pressure {head side} | 1600 PSI {114 Bar} |
| Hopper capacity | 21 cu/ft {600 litres} |
| S-tube | 8" x 7" {200 mm x 180 mm} |
| Hydraulic pump | Rexroth A11L0260 |
| Cycling system | All hydraulic sensing w\ manual overrides |
| Max. aggregate size | 2 1/2" |
Boom Specifications
| 5 section Z fold boom {vert. reach} | 164' {50 M} |
| Maximum horizontal reach | 149'2" {45.4 M} |
| Reach from front of truck | 140' {42.6 M} |
| Unfolding height | 30'4" {9.2 M} |
| Rotation | 370 degree |
| Section articulation | 92 / 180 / 240 / 180 / 245 |
| Proportional Boom | YES |
| Delivery line | 5" {125mm} |
| 1st Section | 34' {10.4 M} |
| 2nd Section | 29'2" {8.9 M} |
| 3rd Section | 28'10" {8.6 M} |
| 4th Section | 28'10" {8.6 M} |
| 5th Section | 30'2" {9.2 M} |
Outrigger Specifications
| All hydraulic | YES |
| Front spread | 29' 6" {9 M} L to R |
| Rear spread | 29' 6" {9 M} L to R |
Standard Features
- One cable remote control and one radio remote control
- Flushing water system with 210 gallon {800 L} tank
- Hopper vibrator
- Automatic lubrication system {hopper only}
- Tool Box includes basic repair items
- Chrome lined boom pipe
- Whip hose of your choice
Truck-Mounted Specifications
| Model shown | Mack MR688S |
| Horse power | 460 HP |
| Transmission | RTO-14908LL Eaton/Fuller 10 Speed with cooler |
| Standard features |
|
Working Diagram

Weight Diagrams


