Elliott Hi-Reach

Model Working Height Working Side Reach Lifting Capacity
L36R 41' 33' 1000 lbs
A41 41' 31' N/A
G40F 45' 30' 5900 lbs
L40 45' 38' N/A
G50F 55' 39' 5900 lbs
I50F 55' 39' 3650 lbs
S50F 55' 52' 5900 lbs
S50R 55' 52' 5900 lbs
H55F 55' 42' 5900 lbs
H60F 55' 42' 5900 lbs
I60F 55' 39' 3650 lbs
L55R 57' 51' 5900 lbs
L60R 62' 56' 5900 lbs
V60 62' See Chart N/A
H70R 70' 62' 5900 lbs
H70F 75' 62' 5900 lbs
S70R 75' 65' 5900 lbs
I70F 75' 56' 3650 lbs
G72 72' 61' 5900 lbs
G85F 90' 58' 5900 lbs
I85F 90' 56' 3650 lbs
G85R 85' 61' 5900 lbs
H90R 90' 61' 14000 lbs
H90F 95' 61' 14000 lbs
I105F 110' 76' 3650 lbs
H110R 110' 84' 14000 lbs
H110F 115' 84' 14000 lbs
E120 120' 80' N/A
H135 137' 84' 14000 lbs
H153 155' 84' 14000 lbs

© 2009 BIK Hydraulics Ltd.
About BIK | New & Used Boomtrucks | Knuckle Booms | Piggy Back | Trolley Booms | Elliott | Contact | Service Providers | Site Map
ATLAS TEREX HELIA Knuckle Booms PM Knuckle Booms Elliott Cranes USTC Trolley Booms Princeton Forklifts Manitou Forklifts BIK Boom Trucks Concord Concrete PumpsReimer Mobile Concrete Mixers